International calls
Prices of international calls for private customers
| COUNTRY | PRICE LTL/MIN |
| Latvia, Estonia. | 1,2710 |
| Belarus. | 1,6269 |
| Austria, Australia, Belgium, Bulgaria, Canada, the Czech Republic, Cyprus, Denmark, Finland, France, Germany, Gibraltar, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Lichtenstein, Luxemburg, Malta, Moldova, the Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Russia, Slovakia, Slovenia, Spain, Sweden, Switzerland, the United States. | 1,8811 |
| Alaska |
1,9319 |
| Albania, Japan, Hong Kong, Greenland, Ukraine. |
2,5420 |
| Serbia and Montenegro. |
3,0504 |
| Andorra, Aruba, Armenia, Azerbaijan, Bosnia and Herzegovina, Croatia, Georgia, Kazakhstan, Kirgizia, Macedonia, San Marino, Tajikistan, Turkey, Turkmenistan, Uzbekistan. | 3,451 |
| Algeria, Angola, Antigua and Barbuda, Argentina, the Bahamas, Bahrain, Bangladesh, Barbados, Belize, the Bermudas, Brazil, Bolivia, Botswana, Brunei, Bhutan, Central African Republic, Chad, Chile, Dominican Republic, Djibouti, Egypt, Ecuador, Ethiopia, Faeroe Islands, Gambia, Ghana, Grenada, Guadalupe, Guatemala, Haiti, India, Indonesia, Iraq, Iran, Israel, United Arab Emirates, Jamaica, Jordan, Caiman Islands, Cambodia, Qatar, Kenya, China, Columbia, Congo, Cuba, Kuwait, Lesotho, Libya, Macao, Malaysia, Mali, Morocco, Martinique, Mexico, Micronesia, Mozambique, Nepal, Nigeria, Niger, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, the Philippines, Republic of South Africa, South Korea, Equatorial Guinea, Rwanda, the Solomon Islands, El Salvador, Saudi Arabia, Senegal, Syria, Singapore, Somalia, Sudan, Sri Lanka, St. Helena, Tanzania, Thailand, Taiwan, Tonga, Trinidad and Tobago, Tunisia, Uganda, Uruguay, Samoa West, Venezuela, Vietnam, Zambia, Zimbabwe. | 5,5924 |
| Afghanistan, Guinea- Bissau, Benin, Ivory Coast, Eritrea, Fiji, Guinea, Honduras, Yemen, Cameroon, Comoros, Cook Islands, Laos, Lebanon, Liberia, Madagascar, Mauritius, Mauritania, Mongolia, Namibia, the Seychelles, Sierra Leone, North Korea, Togo. | 6,1008 |
| Inmarsat Mini - M, Inmarsat Aero. | 13,7269 |
| Inmarsat B, Inmarsat M. | 19,3193 |
| Inmarsat A, Iridium. | 25,4202 |












